<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Digs - Domenica Lovaglia</title>
	<atom:link href="http://seattledigs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattledigs.com</link>
	<description>Seattle Real Estate Agent</description>
	<lastBuildDate>Thu, 14 Mar 2013 00:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Seattle Digs YOU!</title>
		<link>http://seattledigs.com/2013/03/seattle-digs-you/</link>
		<comments>http://seattledigs.com/2013/03/seattle-digs-you/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:00:22 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[info for home owners]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington real estate]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=1166</guid>
		<description><![CDATA[To my current clients &#38; former clients, friends, family and colleagues, I hope you dig me too. This is my love letter to you and to the Seattle real estate market. It’s back baby! So, is it good time to buy? Sell? Simply peek around? Of course! Please read on. 2012: Armageddon Outta Here! The [...]]]></description>
			<content:encoded><![CDATA[<p>To my current clients &amp; former clients, friends, family and colleagues,</p>
<p>I hope you dig me too.<br />
This is my love letter to you and to the Seattle real estate market. It’s back baby! So, is it good time to buy? Sell? Simply peek around? Of course! Please read on.</p>
<h3>2012: Armageddon Outta Here!</h3>
<p>The past few years were rough.But you hung in there and now housing prices are perking up like my Lola’s ears when I near the fridge. For Sale inventories today are near all time lows.<br />
Homeowners who were under water are making it back to the surface.<br />
A seller&#8217;s market can be a great time to buy if you have a good negotiator on your side. Someone like me!<br />
2013: Don’t Lose It, Lease It<br />
This year, many homeowners are moving onward and upward while turning their current homes into rental properties.<br />
Why?<br />
There are more qualified renters than there are available homes. Rental income can offset mortgage payments while your home equity continues to rebuild.<br />
Interested in buying without selling?<br />
I’ll show you how!</p>
<h3>Not Every House is a Winner</h3>
<p>This house was like a date from hell. Looks like marriage material, but once you get to know it &#8212; total nightmare!<br />
I recently helped a buyer score a beautiful house built in the 1980’s despite competing buyers.<br />
Good thing Seattle Digs keeps the champagne on ice until the inspection is complete.<br />
Reis Pearson of <a href="www.insideoutbi.com" target="_blank">Inside Out Building Inspection</a> discovered the siding trim was not properly installed,<br />
causing 30 years of unseen water damage and infestation below the surface.</p>
<p><strong>Estimated repair bill: $150,000.</strong><br />
My buyers were able to walk away without leaving their hearts &#8212; or their deposit &#8212; behind.</p>
<h3>Like what you see? Dig This!<a href="http://seattledigs.com/wp-content/uploads/2013/03/Red-Domenica.jpg"><img class="alignright size-thumbnail wp-image-1167" title="Red Domenica" src="http://seattledigs.com/wp-content/uploads/2013/03/Red-Domenica-150x150.jpg" alt="" width="150" height="150" /></a></h3>
<p>Seattle Digs is an easier, less stressful, more fun way to buy a home.<br />
Learn more about Seattle Digs’ fresh approach to real estate at the<strong><a href="http://www.seattledigs.com" target="_blank"><br />
</a></strong></p>
<p>I’m looking for Ladies. Gents. Families too. If your friends, family and neighbors are thinking about transplanting this year &#8212; don’t send them to Google, send them to me!<br />
I will help them get where they want to go.</p>
<p><strong>In case you haven&#8217;t already been there, check out the&#8230;</strong><strong><a href="http://www.seattledigs.com" target="_blank"><br />
All-New Seattle Digs Website</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2013/03/seattle-digs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Got Sunshine&#8230;</title>
		<link>http://seattledigs.com/2012/11/movin-on-up/</link>
		<comments>http://seattledigs.com/2012/11/movin-on-up/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:14:59 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=1096</guid>
		<description><![CDATA[on a Rainy Day&#8230; Even though we’re in for grey skies and rainy days for much of the winter, here is a ray of sunshine to lift your spirits. The Seattle real estate market is picking up. I’ve seen it on the front lines: listings are selling quickly and hot properties are igniting bidding wars. [...]]]></description>
			<content:encoded><![CDATA[<p>on a Rainy Day&#8230;</p>
<p>Even though we’re in for grey skies and rainy days for much of the winter, here is a ray of sunshine to lift your spirits. The Seattle real estate market is picking up. I’ve seen it on the front lines: listings are selling quickly and hot properties are igniting bidding wars. Now we have some fresh data to back it up.</p>
<p>Windermere Real Estate is proud to partner with Gardner Economics to create a detailed analysis of the Western Washington real estate market.</p>
<p>This graph shows the price change year over year and it looks to me like we may just be scratching our way out of the depreciation we’ve seen in the last few years.  It’s only one year of growth but it’s certainly shift in the right direction.</p>
<p style="text-align: center;"><a href="http://seattledigs.com/wp-content/uploads/2012/11/Gardner-Report.jpg"><img class="wp-image-1097 aligncenter" style="margin: 10px;" title="Gardner Report" src="http://seattledigs.com/wp-content/uploads/2012/11/Gardner-Report.jpg" alt="" width="602" height="353" /></a></p>
<p>Read the full report here: <a href="http://www.windermere.com/blogs/windermere/posts/gardner-report-western-washington-third-quarter-2012-volume-x-ix" target="_blank">The Gardner Report</a></p>
<p>Numbers alone do not always give an accurate picture of local economic conditions; therefore the report’s goal is to provide an explanation of what the statistics mean and how they impact the Western Washington housing economy.</p>
<p>So how does this affect you? I would be happy to answer your questions and provide a detailed analysis of the home you want to sell or the area where you’re looking to buy.</p>
<p>Can you dig it? Let’s talk!</p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/11/movin-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMEschooled by J&amp;D</title>
		<link>http://seattledigs.com/2012/11/homeschooled-by-jd/</link>
		<comments>http://seattledigs.com/2012/11/homeschooled-by-jd/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 05:20:31 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=1073</guid>
		<description><![CDATA[Check out my new project with Jennifer Nelson! We are going to take the buyer market by storm together in 2013. Two for the price of one folks! Trust me, you just don&#8217;t get any more entertaining than spending a day with us. We&#8217;ll add great things along the way but for now just spread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattledigs.com/wp-content/uploads/2012/11/domenica-and-jennifer-12.jpg"><img class="alignleft  wp-image-1074" style="margin: 10px;" title="domenica and jennifer-12" src="http://seattledigs.com/wp-content/uploads/2012/11/domenica-and-jennifer-12-300x200.jpg" alt="" width="128" height="85" /></a>Check out my new project with Jennifer Nelson! We are going to take the buyer market by storm together in 2013. Two for the price of one folks! Trust me, you just don&#8217;t get any more entertaining than spending a day with us. We&#8217;ll add great things along the way but for now just spread the word!<a href="http://www.homeschooledbyjandd.com" target="_blank">  </a><a href="http://www.homeschooledbyjandd.com" target="_blank">www.homeschooledbyjandd.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/11/homeschooled-by-jd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Arms Open Studios</title>
		<link>http://seattledigs.com/2012/11/sunny-arms-open-studios/</link>
		<comments>http://seattledigs.com/2012/11/sunny-arms-open-studios/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:05:52 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=1086</guid>
		<description><![CDATA[Join me this Saturday to see my fantastic live/work listing and check out this great artist co-op in Georgetown.  Open studios, art for sale, and you can visit me too!  I&#8217;ll be there from 1-3pm but the studios are open from 11am to 7pm so come take a look anytime.  For more information about my [...]]]></description>
			<content:encoded><![CDATA[<p>Join me this Saturday to see my fantastic live/work listing and check out this great artist co-op in Georgetown.  Open studios, art for sale, and you can visit me too!  I&#8217;ll be there from 1-3pm but the studios are open from 11am to 7pm so come take a look anytime.  For more information about my listing visit <a href="http://www.707snoqualmie.com" target="_blank">www.707snoqualmie.com</a><a href="http://seattledigs.com/wp-content/uploads/2012/11/Sunnyarmsopen1.jpg"><img class="alignleft  wp-image-1089" title="Sunnyarmsopen" src="http://seattledigs.com/wp-content/uploads/2012/11/Sunnyarmsopen1.jpg" alt="" width="611" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/11/sunny-arms-open-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Seattle Windermere Shredding Event!</title>
		<link>http://seattledigs.com/2012/06/west-seattle-windermere-shredding-event/</link>
		<comments>http://seattledigs.com/2012/06/west-seattle-windermere-shredding-event/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 00:57:07 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=914</guid>
		<description><![CDATA[Click here to see more information on the Junction Association website.  But here are the deets!]]></description>
			<content:encoded><![CDATA[<p>Click <a title="HERE" href="http://wsjunction.org/2012/06/free-junction-shredding-and-recycling-event-june-30th/">here</a> to see more information on the Junction Association website.  But here are the deets!</p>
<p><img title="shredding event flyer" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/windermerewestseattle.files.wordpress.com/2012/06/shredding-event-flyer.jpg%3Fw%3D640" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/06/west-seattle-windermere-shredding-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate Trends&#8230;.</title>
		<link>http://seattledigs.com/2012/06/seattle-real-estate-trends/</link>
		<comments>http://seattledigs.com/2012/06/seattle-real-estate-trends/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 22:01:32 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=909</guid>
		<description><![CDATA[Graph 1: Supply and Demand There are 3 pieces of information in the Supply &#38; Demand chart. The first is the supply of homes for sale over a thirteen-month period. This is shown with GREEN bars (SUPPLY). The second is the number of homes sold in BLUE bars (SOLD). The third is the number of pending sales , shown as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Graph 1: <em>Supply and Demand</em></span></p>
<p>There are 3 pieces of information in the Supply &amp; Demand chart. The first is the supply of homes for sale over a thirteen-month period.<br />
This is shown with <strong>GREEN</strong> bars (SUPPLY). The second is the number of homes sold in <strong>BLUE</strong> bars (SOLD). The third is the number of<br />
pending sales , shown as a <strong>RED</strong> line (UNDER CONTRACT). This chart allows us to compare the most recent 3-months activity with the<br />
same period one-year ago.</p>
<p>The Supply &amp; Demand chart is utilized to help determine who is in the driver’s seat: the buyer, the seller or neither party. This is commonly<br />
referred to as a buyer’s, seller’s or balanced market.  The type of market is determined by the supply of homes -in months.  This is calculated<br />
by dividing the # of homes for sale by the # of homes that are sold.</p>
<p><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/TGChartImage.png" alt="" width="350" height="291" align="left" /></p>
<p>&nbsp;</p>
<div></div>
<p><span style="text-decoration: underline;">Graph 2: <em>Days on Market</em></span><br />
The <strong>BLUE</strong> line denotes the average percentage of the current listing price the Seller sold his or her home for.  We call this “sold to<br />
list price percentage”.  In other words, IF IT WERE AT 99%, the average seller has only had to discount their listing price by 1% to<br />
attract a buyer. The listing price refers only to those homes that are closed, not average list price for homes still for sale or in contrace (pending).</p>
<p>The <strong>YELLOW</strong> bars show how long the property has been on the market before it received an acceptable offer. We call this<br />
“days on market”. Days on market is based on homes that have closed already, not homes that are still pending. We do not count<br />
all previous listing periods because they did not result in a sale. Also we do not count the time in escrow.</p>
<p><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/TGChartImage_2.png" alt="" width="350" height="291" align="left" /></p>
<div></div>
<p><span style="text-decoration: underline;">Graph 3: <em>Average Price</em></span><br />
The <strong>GREEN</strong> line denotes the average price for all homes for sale in a given month and a given area. The <strong>RED </strong>line denotes the<br />
average price for all homes that sold (closed) in the same month and area.</p>
<p><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/TGChartImage_3.png" alt="" width="350" height="291" align="left" /></p>
<div></div>
<p><span style="text-decoration: underline;">Graph 4: <em>Months of Inventory</em></span><br />
The <strong>BLACK </strong>graph line denotes the months of inventory that were available in a given month/year.<br />
This is found by taking the number of homes that were for sale in a given month and comparing<br />
it to the number of homes that accepted an offer in the same month.</p>
<p><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/TGChartImage_5.png" alt="" width="350" height="291" align="left" /></p>
<div></div>
<p>Please don&#8217;t hesitate to give me a call if you would like to discuss these charts or if you would like more specific information for your neighborhood.  I&#8217;m always happy to share information when I can!<br />
Cheers<br />
Domenica</p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/06/seattle-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Foundation&#8230;.</title>
		<link>http://seattledigs.com/2012/04/news-from-the-foundation/</link>
		<comments>http://seattledigs.com/2012/04/news-from-the-foundation/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:57:06 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=904</guid>
		<description><![CDATA[Many of you know that I work at Habitat for Humanity for every referral I receive.  But you might not know that I also make a donation in the name of my clients every time I help someone buy or sell a home.  The Windermere Foundation does amazing work in our local community and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know that I work at Habitat for Humanity for every referral I receive.  But you might not know that I also make a donation in the name of my clients every time I help someone buy or sell a home.  The Windermere Foundation does amazing work in our local community and I&#8217;m proud to be a continuing supporter of this work.</p>
<p>Thanks to all of you and the other support the Windermere Foundation has received so far this year, we have disbursed nearly $185,000 to qualifying social service organizations dedicated to serving low-income and homeless families throughout the Western U.S.  My fellow agents, staff and owners, along with public supporters like you, continue to contribute generously to the Foundation, making these disbursements possible.</p>
<p>Christina Wood at the Windermere Foundation would like to share a few stories of how your support is truly making a difference in the lives of those they serve…</p>
<p>Via: <a href="http://foundation.windermere.com/windermere-foundation-quarterly-report-2/">WINDERMERE FOUNDATION QUARTERLY REPORT</a></p>
<p>Cheers and Happy Spring (FINALLY!)&#8230;<br />
Domenica</p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/04/news-from-the-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying cheaper than renting in nearly 100 major U.S. markets: Trulia &#124; HousingWire</title>
		<link>http://seattledigs.com/2012/04/buying-cheaper-than-renting-in-nearly-100-major-u-s-markets-trulia-housingwire/</link>
		<comments>http://seattledigs.com/2012/04/buying-cheaper-than-renting-in-nearly-100-major-u-s-markets-trulia-housingwire/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:54:19 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=900</guid>
		<description><![CDATA[Buying is more affordable than renting in 98 out of the nation&#8217;s 100 largest metropolitan areas &#8211; even in New York, Los Angeles and Boston, according to real estate company Trulia&#8217;s rent vs. buy index. The index is based on asking prices for rental units and homes for sale on the company’s website between Dec. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Buying is more affordable than renting in 98 out of the nation&#8217;s 100 largest metropolitan areas &#8211; even in New York, Los Angeles and Boston, according to real estate company Trulia&#8217;s rent vs. buy index.</div>
<div></div>
<div>The index is based on asking prices for rental units and homes for sale on the company’s website between Dec. 1, 2011, and Feb. 29. <a href="http://www.slideshare.net/Trulia/trulia-spring-2012-rent-vs-buy-index"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/output0064526c4.png" alt="Click here to view the slideshow" width="200" height="150" align="right" /></a></p>
<p>“As rents rise and prices stagnate, homeownership is becoming even more affordable, but rising rents create a dilemma for people who can’t afford to buy yet,” says Jed Kolko, Trulia’s chief economist. “Rising rents make it harder for people to save for a down payment, which is the biggest barrier to buying a home that aspiring homeowners face.”</p>
<p>Homeowners are choosing, or being forced, to rent rather than buy even though the latter is cheaper in key markets Trulia reviewed.</p>
<p>But as they turn to renting, the influx of demand squeezes the nation’s rental supply, pushing monthly rents higher.</p>
<p>The nation’s median rent stands at $712 per month — well above the average monthly mortgage cost of $647, Paul Dales, senior economist at Capital Economics, recently found. He estimated decreased vacancies in the home-rental market will push average rental rates up as much as 5% by early 2013, compared to 2.4% in January.</p>
<p>via Buying cheaper than renting in nearly 100 major U.S. markets: Trulia | HousingWire <a href="http://www.housingwire.com/news/buying-cheaper-renting-nearly-100-major-us-markets-trulia">Click here</a> to read full article.</div>
<div></div>
<div>Quick it&#8217;s sunny, go outside and have a great weekend!</div>
<p>Domenica</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/04/buying-cheaper-than-renting-in-nearly-100-major-u-s-markets-trulia-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Home To Tax Benefits</title>
		<link>http://seattledigs.com/2012/03/coming-home-to-tax-benefits/</link>
		<comments>http://seattledigs.com/2012/03/coming-home-to-tax-benefits/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:52:36 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=894</guid>
		<description><![CDATA[As you file your 2011 taxes, this is a good time to think about how you can make the most of certain tax benefits now or in your future. For example, if you became a homeowner last year,  you are now eligible to take advantage of one of the smartest ways to reduce your taxes.  [...]]]></description>
			<content:encoded><![CDATA[<div>As you file your 2011 taxes, this is a good time to think about how you can make the most of certain <img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/taxesblog_022412.JPG" alt="" width="150" height="115" align="right" />tax benefits now or in your future. For example, if you became a homeowner last year,  you are now eligible to take advantage of one of the smartest ways to reduce your taxes.  <a href="http://blog.windermere.com/coming-home-to-tax-benefits/">More here&#8230;</a><br />
Domenica</div>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/03/coming-home-to-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Bears to Bulls&#8230;</title>
		<link>http://seattledigs.com/2012/02/from-bears-to-bulls/</link>
		<comments>http://seattledigs.com/2012/02/from-bears-to-bulls/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:44:47 +0000</pubDate>
		<dc:creator>Domenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seattledigs.com/?p=877</guid>
		<description><![CDATA[I know, I know, A real estate agent telling you to buy a house is like a car salesman telling you it’s time for a trade-in right? If you know me at all you know that I work very hard to give people advice that fits their individual situation and best interest. This advice is [...]]]></description>
			<content:encoded><![CDATA[<h1>I know, I know,</h1>
<p><em>A real estate agent telling you to buy a house is like a car salesman telling you it’s time for a trade-in right?</em></p>
<p>If you know me at all you know that I work very hard to give people advice that fits their individual situation and best interest. This advice is often NOT to buy or sell depending on the conditions of the market and their objectives.</p>
<p>This remains the same despite market trends. However, when the people that predicted the<br />
housing “bubble” begin telling us that it’s now time to buy, I start listening&#8230;</p>
<p>John R. Talbott is a bestselling author and economic consultant.<img src="http://gallery.mailchimp.com/8fb73c845eb21063094c1539e/images/BULL.JPG" alt="" width="199" height="130" align="left" /><br />
When housing prices started to skyrocket in 2003, he published<em> The Coming Crash in the Housing Market</em>, correctly warning us that a real estate bubble was forming. Then in January 2006, he called the absolute peak of home prices in the US by releasing a new book, <em>Sell Now! The End of the Housing Bubble</em>.</p>
<p>Well, in a recent article, <a href="http://www.huffingtonpost.com/john-r-talbott/housing-market_b_1161186.html">Homes – Buy Now!</a> , Talbott simply explains:</p>
<p><em>“I have been waiting for more than five years to offer this advice. It is now time in most cities across the country to buy a new home or refinance your existing home with thirty-year fixed rate mortgage debt.”</em></p>
<p>So if you have been curious about buying a home but not sure the timing is right I can tell you that the market says it is.  Whether it’s right for you, well that’s something I can help you determine.  Give me a call to discuss your options.</p>
<p>Domenica</p>
]]></content:encoded>
			<wfw:commentRss>http://seattledigs.com/2012/02/from-bears-to-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
